Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Pierrepont School,
Frensham,
Farnham,
Surrey,
GU10 3DN
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
PIERREPONT SCHOOL TRUST LIMITED
Private Ltd By Guarantee w/o Share Cap
Company is dissolved
15 August 1966
85310 General secondary education -
Available to 31 Aug 1992. Next accounts due by 31 May 1994
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
MR CHRISTOPHER HINEWOOD ARKELL WILLIAMS | Director | ||
BRIGAIDIER WILLIAM ALAN SMALLMAN | Director | ||
MR ROBERT CHARLES JAMES NELSON | Director | ||
DR MICHAEL RICHARD MOORE JAGGS | Director | ||
COLONEL DAVID STEWART STRONG | Director | ||
MR COLIN STREETER | Director | ||
MR NICHOLAS DAWE | Director | ||
LIEUTENANT COLONEL RICHARD PASTEUR NORTON | Director | ||
MR JOSEPH SHELDON | Director | ||
MR PHILLIP DAVID LUCAS | Director | ||
MRS MARY MISKIN | Director | ||
PROFESSOR LAURENCE JOHN KING | Director | ||
MR ERIC CHARLES DOUGHTY | Company Secretary | ||
MRS BARBARA ELIZABETH GRAHAM | Director | ||
REAR ADMIRAL SIR PETER ANSON | Director | ||
MR DAVID INNES HADFIELD | Director |
8
0
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Charge | Midland Bank PLC | OUTSTANDING | ||
Charge | Midland Bank PLC | OUTSTANDING | ||
Fixed And Floating Charge | Midland Bank PLC | OUTSTANDING | ||
Legal Charge | Midland Bank PLC | OUTSTANDING | ||
Legal Charge | Midland Bank PLC | OUTSTANDING | ||
Legal Charge | Midland Bank PLC | OUTSTANDING | ||
Legal Charge | Midland Bank PLC | OUTSTANDING | ||
Legal Charge | Midland Bank PLC | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts |
---|
Cash |
Net Worth |
Total Current Liabilities |
Total Current Assets |